<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ImageGuy.com</title>
	<atom:link href="http://www.imageguy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imageguy.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Aug 2010 00:37:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Video on a DSLR??? Holy Cow! by Something is Coming &#124; ImageGuy.com</title>
		<link>http://www.imageguy.com/video-on-a-dslr-holy-cow/comment-page-1/#comment-76</link>
		<dc:creator>Something is Coming &#124; ImageGuy.com</dc:creator>
		<pubDate>Tue, 24 Aug 2010 00:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.imageguy.com/?p=109#comment-76</guid>
		<description>[...] interesting in the world of digital photography. DSLR&#8217;s were introduced that could shoot HD video, new camera formats were introduced and post processing advanced by leaps and [...]</description>
		<content:encoded><![CDATA[<p>[...] interesting in the world of digital photography. DSLR&#8217;s were introduced that could shoot HD video, new camera formats were introduced and post processing advanced by leaps and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Your Own Beauty Dish by Joe Pellicone</title>
		<link>http://www.imageguy.com/make-your-own-beauty-dish/comment-page-1/#comment-19</link>
		<dc:creator>Joe Pellicone</dc:creator>
		<pubDate>Fri, 09 Apr 2010 18:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.imageguy.com/?p=24#comment-19</guid>
		<description>Regarding a Mirror, if you used a convex mirror do you think the light would be as harsh as a flat mirror?</description>
		<content:encoded><![CDATA[<p>Regarding a Mirror, if you used a convex mirror do you think the light would be as harsh as a flat mirror?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Your Own Beauty Dish by DIY Beauty Dish &#171; Risenhoover&#8217;s Blog</title>
		<link>http://www.imageguy.com/make-your-own-beauty-dish/comment-page-1/#comment-18</link>
		<dc:creator>DIY Beauty Dish &#171; Risenhoover&#8217;s Blog</dc:creator>
		<pubDate>Thu, 01 Apr 2010 15:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.imageguy.com/?p=24#comment-18</guid>
		<description>[...]  A few weeks ago I built a home-made beauty dish from instructions that I found on the web (Make Your Own Beauty Dish) but hadn&#8217;t really put it to test except for the cats and myself, neither of which were very [...]</description>
		<content:encoded><![CDATA[<p>[...]  A few weeks ago I built a home-made beauty dish from instructions that I found on the web (Make Your Own Beauty Dish) but hadn&#8217;t really put it to test except for the cats and myself, neither of which were very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Your Own Beauty Dish by Michael Zahora</title>
		<link>http://www.imageguy.com/make-your-own-beauty-dish/comment-page-1/#comment-17</link>
		<dc:creator>Michael Zahora</dc:creator>
		<pubDate>Fri, 26 Mar 2010 06:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.imageguy.com/?p=24#comment-17</guid>
		<description>The reason I didn&#039;t use a mirror is quite simple. I wanted the light to be soft. The mirror would make the light a bit harsher and more directional. I could have used the foamcore without the silver tape for an even softer light. The best part is I can make three different centre disks (white, silver and mirror) for a larger variety of light options.

The 550D/T2i has the same sensor as the 7D! I have the 7D and the image quality is stunning. The other thing to consider is the 550D/T2i also shoots full HD video. The video quality from these cameras is nothing short of spectacular. Do a search for 550D video samples and you&#039;ll be blown away by what you find. Regarding the flash... if you plan on using the flash on camera I recommend getting a canon flash. But for off camera Nikon SB800 (discontinued) and SB900 are the way to go.</description>
		<content:encoded><![CDATA[<p>The reason I didn&#8217;t use a mirror is quite simple. I wanted the light to be soft. The mirror would make the light a bit harsher and more directional. I could have used the foamcore without the silver tape for an even softer light. The best part is I can make three different centre disks (white, silver and mirror) for a larger variety of light options.</p>
<p>The 550D/T2i has the same sensor as the 7D! I have the 7D and the image quality is stunning. The other thing to consider is the 550D/T2i also shoots full HD video. The video quality from these cameras is nothing short of spectacular. Do a search for 550D video samples and you&#8217;ll be blown away by what you find. Regarding the flash&#8230; if you plan on using the flash on camera I recommend getting a canon flash. But for off camera Nikon SB800 (discontinued) and SB900 are the way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Your Own Beauty Dish by Aun</title>
		<link>http://www.imageguy.com/make-your-own-beauty-dish/comment-page-1/#comment-16</link>
		<dc:creator>Aun</dc:creator>
		<pubDate>Fri, 26 Mar 2010 01:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.imageguy.com/?p=24#comment-16</guid>
		<description>Hey Mikey (if thats your name)!

this is seriously the most simplified approach i&#039;ve seen on youtube  for the beauty dish! two thumbs up!

btw, did yod try adding one of those mirrors under the piece of foamboard? will it be more effective or will it throw our too much light?
i&#039;m about to buy a flash and have been thinking of the Vivitar 383... suggestions ?

(i plan on buying a canon 550d/t2i, though i have been using nikon d80 since early 2007 but higher resolution for printing is the reason i&#039;m opting for the 550d... any thoughts ?)</description>
		<content:encoded><![CDATA[<p>Hey Mikey (if thats your name)!</p>
<p>this is seriously the most simplified approach i&#8217;ve seen on youtube  for the beauty dish! two thumbs up!</p>
<p>btw, did yod try adding one of those mirrors under the piece of foamboard? will it be more effective or will it throw our too much light?<br />
i&#8217;m about to buy a flash and have been thinking of the Vivitar 383&#8230; suggestions ?</p>
<p>(i plan on buying a canon 550d/t2i, though i have been using nikon d80 since early 2007 but higher resolution for printing is the reason i&#8217;m opting for the 550d&#8230; any thoughts ?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exposure Adjustment Chart by Ganesh</title>
		<link>http://www.imageguy.com/exposure-adjustment-chart/comment-page-1/#comment-50</link>
		<dc:creator>Ganesh</dc:creator>
		<pubDate>Thu, 14 Jan 2010 09:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.imageguy.com/?p=49#comment-50</guid>
		<description>hello, thank you so much for the card you prepared, very useful for all photographers! looks like my confusions with exposure wil be solved slowly as i use the card.</description>
		<content:encoded><![CDATA[<p>hello, thank you so much for the card you prepared, very useful for all photographers! looks like my confusions with exposure wil be solved slowly as i use the card.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Your Own Beauty Dish by Martin Englund</title>
		<link>http://www.imageguy.com/make-your-own-beauty-dish/comment-page-1/#comment-15</link>
		<dc:creator>Martin Englund</dc:creator>
		<pubDate>Sat, 09 Jan 2010 15:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.imageguy.com/?p=24#comment-15</guid>
		<description>Hi!

Awsome, i like what you made and i will som how find a big bowl in sweden somewhere and make my own beauty dish. Thanks</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>Awsome, i like what you made and i will som how find a big bowl in sweden somewhere and make my own beauty dish. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Your Own Beauty Dish by Michael Zahora</title>
		<link>http://www.imageguy.com/make-your-own-beauty-dish/comment-page-1/#comment-14</link>
		<dc:creator>Michael Zahora</dc:creator>
		<pubDate>Thu, 10 Dec 2009 05:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.imageguy.com/?p=24#comment-14</guid>
		<description>I&#039;m not sure of the exact name of the plastic, but it the same or similar to the plastic used for tupperware. I hope that helps. The plastic is not rigid or brittle.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure of the exact name of the plastic, but it the same or similar to the plastic used for tupperware. I hope that helps. The plastic is not rigid or brittle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Your Own Beauty Dish by Tom Rinard</title>
		<link>http://www.imageguy.com/make-your-own-beauty-dish/comment-page-1/#comment-13</link>
		<dc:creator>Tom Rinard</dc:creator>
		<pubDate>Wed, 09 Dec 2009 07:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.imageguy.com/?p=24#comment-13</guid>
		<description>Do you happen what type of plastic was used to make your bowl?  I have a bowl that appears very similar to yours and it is made of polypropylene.  When attempting to cut the opening the plastic splits and when attempting to fold the flaps back (even after the hot water treatment) they simply snapped off.  Any suggestions?  Thanks!!</description>
		<content:encoded><![CDATA[<p>Do you happen what type of plastic was used to make your bowl?  I have a bowl that appears very similar to yours and it is made of polypropylene.  When attempting to cut the opening the plastic splits and when attempting to fold the flaps back (even after the hot water treatment) they simply snapped off.  Any suggestions?  Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exposure Adjustment Chart by Ravi Vidhate</title>
		<link>http://www.imageguy.com/exposure-adjustment-chart/comment-page-1/#comment-49</link>
		<dc:creator>Ravi Vidhate</dc:creator>
		<pubDate>Thu, 29 Oct 2009 05:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.imageguy.com/?p=49#comment-49</guid>
		<description>Thanks a ton for this chart....i always had this chart in mind ...but its always better to have a such a chart has a beginner... thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks a ton for this chart&#8230;.i always had this chart in mind &#8230;but its always better to have a such a chart has a beginner&#8230; thanks again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
