<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exposure Adjustment Chart</title>
	<atom:link href="http://www.imageguy.com/exposure-adjustment-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imageguy.com/exposure-adjustment-chart/</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 05:24:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Rules Of Exposure &#124; My Web Photoshop</title>
		<link>http://www.imageguy.com/exposure-adjustment-chart/comment-page-1/#comment-91</link>
		<dc:creator>The Rules Of Exposure &#124; My Web Photoshop</dc:creator>
		<pubDate>Mon, 18 Oct 2010 08:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.imageguy.com/?p=49#comment-91</guid>
		<description>[...] to www.imageguy.com/exposure-adjustment-chart/ for the original chart and genius of using a stick to &#8216;see-saw&#8217; through the [...]</description>
		<content:encoded><![CDATA[<p>[...] to <a href="http://www.imageguy.com/exposure-adjustment-chart/" rel="nofollow">http://www.imageguy.com/exposure-adjustment-chart/</a> for the original chart and genius of using a stick to &#8216;see-saw&#8217; through the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ganesh</title>
		<link>http://www.imageguy.com/exposure-adjustment-chart/comment-page-1/#comment-50</link>
		<dc:creator>Ganesh</dc:creator>
		<pubDate>Thu, 14 Jan 2010 09:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.imageguy.com/?p=49#comment-50</guid>
		<description>hello, thank you so much for the card you prepared, very useful for all photographers! looks like my confusions with exposure wil be solved slowly as i use the card.</description>
		<content:encoded><![CDATA[<p>hello, thank you so much for the card you prepared, very useful for all photographers! looks like my confusions with exposure wil be solved slowly as i use the card.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi Vidhate</title>
		<link>http://www.imageguy.com/exposure-adjustment-chart/comment-page-1/#comment-49</link>
		<dc:creator>Ravi Vidhate</dc:creator>
		<pubDate>Thu, 29 Oct 2009 05:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.imageguy.com/?p=49#comment-49</guid>
		<description>Thanks a ton for this chart....i always had this chart in mind ...but its always better to have a such a chart has a beginner... thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks a ton for this chart&#8230;.i always had this chart in mind &#8230;but its always better to have a such a chart has a beginner&#8230; thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.imageguy.com/exposure-adjustment-chart/comment-page-1/#comment-48</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sun, 16 Aug 2009 22:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.imageguy.com/?p=49#comment-48</guid>
		<description>I just stumbled upon your blog from a video on Youtube and found this post.  I have been looking for something like this that is easy to read and portable enough to carry around.  Great job!</description>
		<content:encoded><![CDATA[<p>I just stumbled upon your blog from a video on Youtube and found this post.  I have been looking for something like this that is easy to read and portable enough to carry around.  Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brendan</title>
		<link>http://www.imageguy.com/exposure-adjustment-chart/comment-page-1/#comment-47</link>
		<dc:creator>brendan</dc:creator>
		<pubDate>Thu, 05 Mar 2009 06:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.imageguy.com/?p=49#comment-47</guid>
		<description>Mate how are you, i have checked out the chart and it seems to be a handy little tool, i have a nikon D700 and im as green as broccoli , but i was wondering if you had a starting reference of were you start your settings,  any tips would be much appreciated as you sound like you  no what your on about.

thanks mate
brendan</description>
		<content:encoded><![CDATA[<p>Mate how are you, i have checked out the chart and it seems to be a handy little tool, i have a nikon D700 and im as green as broccoli , but i was wondering if you had a starting reference of were you start your settings,  any tips would be much appreciated as you sound like you  no what your on about.</p>
<p>thanks mate<br />
brendan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.imageguy.com/exposure-adjustment-chart/comment-page-1/#comment-46</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 04 Feb 2009 09:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.imageguy.com/?p=49#comment-46</guid>
		<description>Great little chart you made there. I used it (with due credit and links back here) in a blog post explaining shutter, aperture, and ISO.

http://jph-photography.blogspot.com/2009/02/photography-101-introduction-to-light.html

On a side note, I watched one of your videos on during a BD into a diffusion dish. After watching it I saw you shot it with a G9 which I&#039;m ashamed to say I hadn&#039;t heard of up until that point. A little bit of research and I picked up a G10, amazing little camera and a great sidekick to my 40D. Thanks for randomly leading me down that path ;)</description>
		<content:encoded><![CDATA[<p>Great little chart you made there. I used it (with due credit and links back here) in a blog post explaining shutter, aperture, and ISO.</p>
<p><a href="http://jph-photography.blogspot.com/2009/02/photography-101-introduction-to-light.html" rel="nofollow">http://jph-photography.blogspot.com/2009/02/photography-101-introduction-to-light.html</a></p>
<p>On a side note, I watched one of your videos on during a BD into a diffusion dish. After watching it I saw you shot it with a G9 which I&#8217;m ashamed to say I hadn&#8217;t heard of up until that point. A little bit of research and I picked up a G10, amazing little camera and a great sidekick to my 40D. Thanks for randomly leading me down that path <img src='http://www.imageguy.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; have you met Stef?</title>
		<link>http://www.imageguy.com/exposure-adjustment-chart/comment-page-1/#comment-45</link>
		<dc:creator>&#187; have you met Stef?</dc:creator>
		<pubDate>Mon, 01 Sep 2008 13:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.imageguy.com/?p=49#comment-45</guid>
		<description>[...] Je suis tombé par hasard sur le site de Imageguy et surtout sur son &#8220;exposure adjustment chart&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Je suis tombé par hasard sur le site de Imageguy et surtout sur son &#8220;exposure adjustment chart&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Zahora</title>
		<link>http://www.imageguy.com/exposure-adjustment-chart/comment-page-1/#comment-44</link>
		<dc:creator>Michael Zahora</dc:creator>
		<pubDate>Sun, 18 May 2008 05:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.imageguy.com/?p=49#comment-44</guid>
		<description>@Tesseract - print out whatever size you want. I created it to be 4&quot; X 6&quot;  so you can keep it in your camera bag.</description>
		<content:encoded><![CDATA[<p>@Tesseract &#8211; print out whatever size you want. I created it to be 4&#8243; X 6&#8243;  so you can keep it in your camera bag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tesseract</title>
		<link>http://www.imageguy.com/exposure-adjustment-chart/comment-page-1/#comment-43</link>
		<dc:creator>Tesseract</dc:creator>
		<pubDate>Sun, 18 May 2008 04:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.imageguy.com/?p=49#comment-43</guid>
		<description>Wow that is a useful tool, is there a specific size we are suppose to print this out as or can we make it bigger?</description>
		<content:encoded><![CDATA[<p>Wow that is a useful tool, is there a specific size we are suppose to print this out as or can we make it bigger?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Zahora</title>
		<link>http://www.imageguy.com/exposure-adjustment-chart/comment-page-1/#comment-42</link>
		<dc:creator>Michael Zahora</dc:creator>
		<pubDate>Sun, 18 May 2008 03:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.imageguy.com/?p=49#comment-42</guid>
		<description>I went riding in the evening... Much cooler!
Good luck in the race tomorrow!</description>
		<content:encoded><![CDATA[<p>I went riding in the evening&#8230; Much cooler!<br />
Good luck in the race tomorrow!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

